Difference between revisions of "OpenEMR Certification Stage III Meaningful Use"

From OpenEMR Project Wiki
Line 107: Line 107:


==Care Coordination (170.315(b))==
==Care Coordination (170.315(b))==
:'''b1.''' [[Transitions of care (MU3)|Transitions of care]]
:'''b1.''' Transitions of care ([https://community.open-emr.org/tags/intersection/2015-onc-cert/2015-onc-cert-b1 forum] |  [[Transitions of care (MU3)|wiki]]):
:'''b2.''' [[Clinical information reconciliation and incorporation (MU3)|Clinical information reconciliation and incorporation]]
:'''b2.''' [[Clinical information reconciliation and incorporation (MU3)|Clinical information reconciliation and incorporation]]
:'''b3.''' [[Electronic prescribing (MU3)|Electronic prescribing]]
:'''b3.''' [[Electronic prescribing (MU3)|Electronic prescribing]]
Line 118: Line 118:


==Clinical Quality Measures (170.315(c))==
==Clinical Quality Measures (170.315(c))==
:'''c1.''' [[CQMs – record and export (MU3)|Clinical quality measures (CQMs) – record and export]]
:'''c1.''' Clinical quality measures (CQMs) – record and export ([https://community.open-emr.org/tags/intersection/2015-onc-cert/2015-onc-cert-c1 forum] | [[CQMs – record and export (MU3)|wiki]]):
:'''c2.''' [[CQMs – import and calculate (MU3)|CQMs – import and calculate]]
:'''c2.''' [[CQMs – import and calculate (MU3)|CQMs – import and calculate]]
:'''c3.''' [[CQMs – report (MU3)|CQMs – report]]
:'''c3.''' [[CQMs – report (MU3)|CQMs – report]]
Line 124: Line 124:


==Privacy and Security (170.314(d))==
==Privacy and Security (170.314(d))==
:'''d1.''' [[Authentication, access control, and authorization (MU3)|Authentication, access control, and authorization]]
:'''d1.''' Authentication, access control, and authorization ([https://community.open-emr.org/tags/intersection/2015-onc-cert/2015-onc-cert-d1 forum] | [[Authentication, access control, and authorization (MU3)|wiki]]):
:'''d2.''' [[Auditable events and tamper-resistance (MU3)|Auditable events and tamper-resistance]]
:'''d2.''' [[Auditable events and tamper-resistance (MU3)|Auditable events and tamper-resistance]]
:'''d3.''' [[Audit report(s) (MU3)|Audit report(s)]]
:'''d3.''' [[Audit report(s) (MU3)|Audit report(s)]]
Line 137: Line 137:


==Patient Engagement (170.315(e))==
==Patient Engagement (170.315(e))==
:'''e1.''' [[View, download, and transmit to 3rd party (MU3))|View, download, and transmit to 3rd party]]
:'''e1.''' View, download, and transmit to 3rd party ([https://community.open-emr.org/tags/intersection/2015-onc-cert/2015-onc-cert-e1 forum] | [[View, download, and transmit to 3rd party (MU3))|wiki]]):
:'''e2.''' [[Secure messaging (MU3))|Secure messaging]]
:'''e2.''' [[Secure messaging (MU3))|Secure messaging]]
:'''e3.''' [[Patient health information capture (MU3))|Patient health information capture]]
:'''e3.''' [[Patient health information capture (MU3))|Patient health information capture]]


==Public Health (170.315(f))==
==Public Health (170.315(f))==
:'''f1.''' [[Transmission to immunization registries (MU3))|Transmission to immunization registries]]
:'''f1.''' Transmission to immunization registries ([https://community.open-emr.org/tags/intersection/2015-onc-cert/2015-onc-cert-f1 forum] |  [[Transmission to immunization registries (MU3))|wiki]]):
:'''f2.''' [[Transmission to public health agencies – syndromic surveillance (MU3))|Transmission to public health agencies – syndromic surveillance]]
:'''f2.''' [[Transmission to public health agencies – syndromic surveillance (MU3))|Transmission to public health agencies – syndromic surveillance]]
:'''f3.''' [[Transmission to public health agencies – reportable laboratory tests and value/results (MU3))|Transmission to public health agencies – reportable laboratory tests and value/results]]
:'''f3.''' [[Transmission to public health agencies – reportable laboratory tests and value/results (MU3))|Transmission to public health agencies – reportable laboratory tests and value/results]]
Line 151: Line 151:


==Utilization (170.315(g))==
==Utilization (170.315(g))==
:'''g1.''' [[Automated numerator recording (MU3))|Automated numerator recording]]
:'''g1.''' Automated numerator recording ([https://community.open-emr.org/tags/intersection/2015-onc-cert/2015-onc-cert-g1 forum] |  [[Automated numerator recording (MU3))|wiki]]):
:'''g2.''' [[Automated measure calculation (MU3))|Automated measure calculation]]
:'''g2.''' [[Automated measure calculation (MU3))|Automated measure calculation]]
:'''g3.''' [[Safety-enhanced design (MU3))|Safety-enhanced design]]
:'''g3.''' [[Safety-enhanced design (MU3))|Safety-enhanced design]]
Line 162: Line 162:


==????? (170.315(h))==
==????? (170.315(h))==
:'''h1.''' [[Direct Project (MU3))|Direct Project]]
:'''h1.''' Direct Project ([https://community.open-emr.org/tags/intersection/2015-onc-cert/2015-onc-cert-h1 forum] |  [[Direct Project (MU3))|wiki]]):
:'''h2.''' [[Direct Project, Edge Protocol, and XDR/XDM (MU3))|Direct Project, Edge Protocol, and XDR/XDM]]
:'''h2.''' [[Direct Project, Edge Protocol, and XDR/XDM (MU3))|Direct Project, Edge Protocol, and XDR/XDM]]
<br>
<br>

Revision as of 20:53, 25 April 2017

Overview

In analysis phase:

Forums and Discussion

Related forum threads and discussion can be found here:

Completion Barometer

  • This barometer is tracking the progress of the 2015 ONC Ambulatory EHR Certification (ie. Stage 3 MU) project. See below Certification Criteria section for criteria titles.
a1* a2* a3* a4* a5 a6 a7* a8* a9 a10* a11* a12 a13 a14 a15 b1 b2 b3 b4 b5 b7 b8 b9 c1 c2 c3 c4 d1* d2 d3 d4* d5* d6* d7* d8 d9 d10 d11* e1 e2 e3 f1 f2 f3* f4 f5 f6 f7 g2 g3 g4 g5 g6 g7 g8 g9 h1 h2


Legend Description:
  • Not Yet Analyzed - Has not been analyzed yet.
  • Not Ready - Not ready for certification testing.
  • Ready - Ready for certification testing.
  • Failed Test - Issues found during certification testing.
  • Certification Pass - Passed certification, but not yet in official codebase.
  • Certification Pass - Passed certification and in official codebase.
  • * - Gap Certification eligible (ie. already passed via prior 2014 ONC certification).



Certification Criteria

Definitions for terms used in the below Criteria wiki pages:
  • Owner - This is the "current" person/group(s) that are working on this criteria and can be found in parenthesis next to the item.

Clinical (170.315(a))

a1. Computerized provider order entry (CPOE) – medications (forum | wiki): (Finalized)
a2. CPOE – laboratory (forum | wiki): (Finalized)
a3. CPOE – diagnostic imaging (forum | wiki): (Finalized)
a4. Drug-drug, drug-allergy interaction checks for CPOE (forum | wiki): (Finalized)
a5. Demographics (forum | wiki):
a6. Problem list (forum | wiki):
a7. Medication list (forum | wiki): (Finalized)
a8. Medication allergy list (forum | wiki): (Finalized)
a9. Clinical decision support (forum | wiki):
a10. Drug-formulary and preferred drug list checks (forum | wiki): (Finalized)
a11. Smoking status (forum | wiki): (Finalized)
a12. Family health history (forum | wiki):
a13. Patient-specific education resources (forum | wiki):
a14. Implantable device list (forum | wiki):
a15. Social, psychological, and behavioral data (forum | wiki):

Care Coordination (170.315(b))

b1. Transitions of care (forum | wiki):
b2. Clinical information reconciliation and incorporation
b3. Electronic prescribing
b4. Common Clinical Data Set summary record – create
b5. Common Clinical Data Set summary record – receive
b6. Data export
b7. Data segmentation for privacy – send
b8. Data segmentation for privacy – receive
b9. Care plan

Clinical Quality Measures (170.315(c))

c1. Clinical quality measures (CQMs) – record and export (forum | wiki):
c2. CQMs – import and calculate
c3. CQMs – report
c4. CQMs – filter

Privacy and Security (170.314(d))

d1. Authentication, access control, and authorization (forum | wiki):
d2. Auditable events and tamper-resistance
d3. Audit report(s)
d4. Amendments
d5. Automatic access time-out
d6. Emergency access
d7. End-user device encryption
d8. Integrity
d9. Trusted connection
d10. Auditing actions on health information
d11. Accounting of disclosures

Patient Engagement (170.315(e))

e1. View, download, and transmit to 3rd party (forum | wiki):
e2. Secure messaging
e3. Patient health information capture

Public Health (170.315(f))

f1. Transmission to immunization registries (forum | wiki):
f2. Transmission to public health agencies – syndromic surveillance
f3. Transmission to public health agencies – reportable laboratory tests and value/results
f4. Transmission to cancer registries
f5. Transmission to public health agencies – electronic case reporting
f6. Transmission to public health agencies – antimicrobial use and resistance reporting
f7. Transmission to public health agencies – health care surveys

Utilization (170.315(g))

g1. Automated numerator recording (forum | wiki):
g2. Automated measure calculation
g3. Safety-enhanced design
g4. Quality management system
g5. Accessibility-centered design
g6. Consolidated CDA creation performance
g7. Application access – patient selection
g8. Application access – data category request
g9. Application access – all data request

????? (170.315(h))

h1. Direct Project (forum | wiki):
h2. Direct Project, Edge Protocol, and XDR/XDM


Estimates

  • 2/17/16 estimate by Visolve on the total software engineering time needed to complete all required MU3 certification criteria. The estimate was approximately 31 engineering months of effort.
  • Infogard pricing for MU3 certification testing is $22,000: