Uploads by Bradymiller

From OpenEMR Project Wiki

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
08:17, 19 June 2019 5 0 2-11.png (file) 26 KB   1
08:17, 19 June 2019 5 0 2-10.png (file) 38 KB   1
08:16, 19 June 2019 5 0 2-9.png (file) 83 KB   1
08:16, 19 June 2019 5 0 2-8.png (file) 31 KB   1
08:16, 19 June 2019 5 0 2-7.png (file) 54 KB   1
08:16, 19 June 2019 5 0 2-6.png (file) 54 KB   1
08:15, 19 June 2019 5 0 2-5.png (file) 57 KB   1
08:15, 19 June 2019 5 0 2-4.png (file) 44 KB   1
08:15, 19 June 2019 5 0 2-3.png (file) 80 KB   1
08:15, 19 June 2019 5 0 2-2.png (file) 34 KB   1
08:15, 19 June 2019 5 0 2-1.png (file) 64 KB   1
17:28, 26 March 2019 Openemr insecurity.pdf (file) 727 KB   1
05:08, 31 May 2018 Logo-consoltica.png (file) 14 KB   1
00:04, 9 May 2018 12707115-openemr-cloud-standard-edition-now-available-in-aws-marketplace.pdf (file) 64 KB   1
17:13, 24 April 2018 12704630-openemr-version-5-01-released-ushers-in-golden-age-for-openemr.pdf (file) 67 KB   1
15:31, 26 March 2018 OpenEMR Releases Medical Image Viewing Support.pdf (file) 64 KB   1
09:07, 12 January 2018 Topo-v2-1100-695.PNG (file) 108 KB   1
09:07, 12 January 2018 OpenEMR Cloud Express Topology Map.svg (file) 12 KB   1
09:48, 10 January 2018 -12685176-openemr-is-accepting-donations-on-open-collective.pdf (file) 10 KB   1
08:40, 21 December 2017 -12682793-openemr-cloud-express-now-available-on-aws-marketplace.pdf (file) 10 KB   1
18:05, 17 November 2017 Aws.png (file) 10 KB   1
02:09, 16 November 2017 12676836-hurricane-maria-puerto-rico-and-the-success-of-openemr-customers.pdf (file) 10 KB   1
20:47, 21 October 2017 OpenEMR Cloud.png (file) 37 KB   1
06:03, 20 October 2017 -12671643-openemr-helps-support-medical-hackathon-at-virginia-commonwealth-university.pdf (file) 9 KB   1
08:36, 17 August 2017 -12658184-openemr-launches-easy-install-option-for-amazons-cloud-services.pdf (file) 13 KB   1
07:26, 8 August 2017 Logo (1).png (file) 10 KB   1
03:55, 26 July 2017 -12653947-openemr-community-responds-to-hrsa-call-for-advanced-ehr-solutions-for-community-health-centers.pdf (file) 14 KB   1
10:20, 24 July 2017 14420001.pdf (file) 140 KB   1
10:15, 24 July 2017 -12650152-openemr-consortiums-proposal-for-us-coast-guards-ehr-released-to-the-public.pdf (file) 14 KB   1
10:15, 24 July 2017 -12652463-openemr-open-source-ehr-solution-strong-candidate-for-hrsa-funding-for-health-centers-to-expand-behavioral-health-and-substance-abuse-services.pdf (file) 12 KB   1
22:34, 4 July 2017 Attachment-A-uscg-rfi-openemr.pdf (file) 177 KB   1
22:30, 4 July 2017 Attachments-C-D-E-uscg-rfi-openemr.pdf (file) 83 KB   1
22:25, 4 July 2017 Capabilities-checklist-uscg-rfi-openemr.pdf (file) 742 KB   1
22:18, 4 July 2017 Narrative-uscg-rfi-openemr.pdf (file) 244 KB   1
09:50, 4 July 2017 OpenEMRConsortiumListing.pdf (file) 89 KB   1
18:56, 18 June 2017 J Boyd VA DNP PROJECT Poster.pdf (file) 1.06 MB   1
09:24, 2 June 2017 Boyd DNP 2017 Abstract.pdf (file) 60 KB   1
09:23, 17 May 2017 OpenEMR-Presentation.zip (file) 4.87 MB   1
13:04, 18 February 2017 Eye feature.png (file) 205 KB   1
12:53, 18 February 2017 Patient summary feature.png (file) 158 KB   1
12:53, 18 February 2017 Login feature.png (file) 57 KB   1
12:53, 18 February 2017 Flow board feature.png (file) 92 KB   1
12:53, 18 February 2017 Calendar feature.png (file) 89 KB   1
12:52, 18 February 2017 Vitals feature.png (file) 116 KB   1
12:52, 18 February 2017 Demographics feature.png (file) 149 KB   1
12:52, 18 February 2017 Prescription feature.png (file) 146 KB   1
12:52, 18 February 2017 Clinical rules feature.png (file) 104 KB   1
12:52, 18 February 2017 Billing feature.png (file) 98 KB   1
12:52, 18 February 2017 Amc report feature.png (file) 186 KB   1
12:52, 18 February 2017 Patient portal login feature.png (file) 70 KB   1
First pagePrevious pageNext pageLast page