Difference between revisions of "Cost Analysis"
From OpenEMR Project Wiki
Bradymiller (talk | contribs) (Created page with 'Amortized cost of the machine Total reagent cost per unit time # of tests per unit of time by day, month, quarter, year Expected reimbursement for per test {{Office Flow}}') |
Bradymiller (talk | contribs) m (2 revisions: Cost_Analysis) |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
Laboratories are businesses like any other. They must control costs and report on financial performance. Job Cost Analysis is a way to evaluate whether a particular analyzer is performing as expected. The stay in business the laboratory needs to demonstrate a positive financial contribution to the overall organization. Job Cost Analysis usually takes into account: | |||
*Amortized cost of the machine | |||
*Reagent cost total and per unit time | |||
*Disposables cost totasl and per unit of time | |||
*Number of tests per unit of time by day, month, quarter, year | |||
*Expected (or actual) reimbursement per test | |||
*The cost of technician time | |||
Many offices employment a Laboratory Information System that keeps track of materials, Reagents, Disposables so that Job Cost Analysis becomes easy for the laboratory. | |||
{{Office Flow}} | |||
[[Category:Clinic Work Flow]] | |||
Latest revision as of 22:42, 17 April 2012
Laboratories are businesses like any other. They must control costs and report on financial performance. Job Cost Analysis is a way to evaluate whether a particular analyzer is performing as expected. The stay in business the laboratory needs to demonstrate a positive financial contribution to the overall organization. Job Cost Analysis usually takes into account:
- Amortized cost of the machine
- Reagent cost total and per unit time
- Disposables cost totasl and per unit of time
- Number of tests per unit of time by day, month, quarter, year
- Expected (or actual) reimbursement per test
- The cost of technician time
Many offices employment a Laboratory Information System that keeps track of materials, Reagents, Disposables so that Job Cost Analysis becomes easy for the laboratory.
- Office Work Flow Main Page
- General Office Visit Work Flow
- The Laboratory
- Xrays
- Billing Cycle