Difference between revisions of "Independent Developers and Contributors"
Matthew Vita (talk | contribs) (Repository => Profile) |
Ray Magauran (talk | contribs) m |
||
(46 intermediate revisions by 2 users not shown) | |||
Line 6: | Line 6: | ||
Volunteers have been working on OpenEMR for a number of reasons. Some work on it as a hobby, others as a student project for school, others as a way to gain experience with PHP programming, and others as a gateway for future employment as a programmer/freelancer. Regardless of the reason, OpenEMR users are enabled to provide even better healthcare!<br> | Volunteers have been working on OpenEMR for a number of reasons. Some work on it as a hobby, others as a student project for school, others as a way to gain experience with PHP programming, and others as a gateway for future employment as a programmer/freelancer. Regardless of the reason, OpenEMR users are enabled to provide even better healthcare!<br> | ||
<br> | <br> | ||
The following is a listing of programmers working on OpenEMR that are not necessarily working for a company in the OpenEMR Support page.<br> | The following is a listing of programmers working on OpenEMR that are not necessarily working for a company in the OpenEMR Support page. Note this list only includes several of the volunteers; there are numerous other and please feel free to add yourself to this list.<br> | ||
<br> | <br> | ||
Related Pages: | Related Pages: | ||
Line 12: | Line 12: | ||
:*[[Repository work flow structure#Developers|Repository work flow structure]] | :*[[Repository work flow structure#Developers|Repository work flow structure]] | ||
<br> | <br> | ||
<br> | |||
==Arnab Naha== | |||
Arnab is a physician and enjoys working with technology and software development and testing. | |||
He has been a part of the OpenEMR community since 2010 and uses OpenEMR in his practice. He frequently tests OpenEMR and enjoys working on developing and maintaining OpenEMR forms. | |||
:*[http://github.com/arnabnaha Github Profile] | |||
<br> | |||
==Brady Miller== | ==Brady Miller== | ||
Brady is a physician specializing in Hematology-Oncology. | Brady is a physician specializing in Hematology-Oncology. | ||
:* | |||
He started volunteering for OpenEMR while in his internal medicine residency in 2006 and has never stopped. He is the one of the core organizers of OpenEMR and works on all aspects of the OpenEMR project including code development, project administration, and marketing. | |||
:*OpenEMR Project Co-Administrator | |||
:*OEMR Board Executive Director | |||
:*[http://github.com/bradymiller Github Profile] | :*[http://github.com/bradymiller Github Profile] | ||
<br> | <br> | ||
== | |||
==David Eschelbacher== | |||
David Eschelbacher is currently practicing medicine as a physician in Tampa, Florida, specializing in Internal Medicine, with a focus on providing home visits to homebound patients. | |||
:*[http | He has worked on implementing OpenEMR in his practice and has worked on programming a few features for OpenEMR to meet his needs and in turn hopefully other physicians' needs. | ||
:*[http://github.com/psoas Github Profile] | |||
<br> | <br> | ||
==Jan Jajalla== | ==Jan Jajalla== | ||
Jan is a developer for one of the largest banks in the United States. | Jan is a developer for one of the largest banks in the United States. He enjoys programming and volunteering. He is very interested about the healthcare industry and hopes to learn more about the industry through his involvement with OpenEMR. | ||
He has done extensive development in OpenEMR Meaningful Use 2 items and the Clinical Decision Rules engine. | |||
:*[http://github.com/jajalla23 Github Profile] | |||
<br> | <br> | ||
==Matthew Vita== | |||
He has | Matthew Vita is a software engineer in the healthcare field. His goal is to contribute his software skills to healthcare projects and organizations to make a positive impact. | ||
:*[ | |||
He is involved in various OpenEMR projects and is especially focused on codebase modernization. | |||
:*OpenEMR Project Integration Developer | |||
:*OEMR Board Director | |||
:*[https://github.com/MatthewVita Github Profile] | |||
:*[https://www.linkedin.com/in/mvita/ LinkedIn Profile] | |||
<br> | |||
==Robert Down== | |||
Robert is currently studying in the Department of Nursing at [http://adu.edu Adventist University of Health Sciences] in Orlando, Florida with intentions of graduate study in healthcare informatics and doctoral work in either public health or health policy. He is passionate about Big Data and the implications it has to improve health outcomes at the population level. He has completed internships at [http://www.southeastern.edu/ Southeastern Louisiana University] as a web developer focusing on multi-system integration and the [http://www.sbpdiscovery.org/ Sanford Burnham Prebys Medical Discovery Institute] as a researcher focusing on diabetic cardiomyopathy. He was a recipient of the [http://compact.org/newman-civic-fellow/robert-down/ 2016 Newman's Civic Fellowship]. | |||
He is involved in many aspects of OpenEMR, especially involved in modernization of the project website, projects tools, and software package. | |||
:*OpenEMR Project Co-Administrator | |||
:*OEMR Board Officer | |||
:*[https://github.com/robertdown Github Profile] | |||
:*[http://www.linkedin.com/in/rdown LinkedIn Profile] | |||
<br> | <br> | ||
==Roberto Vasquez== | ==Roberto Vasquez== | ||
Roberto Vasquez is currently working as a programmer for the Los Angeles County School District. Roberto performs system analysis, programming, and development on complex enterprise- wide technology | Roberto Vasquez is currently working as a programmer for the Los Angeles County School District. Roberto performs system analysis, programming, and development on complex enterprise- wide technology project. He will be retiring soon and is looking for something to keep him busy post-retirement. | ||
He will be retiring soon and is looking for something to keep him busy post-retirement. He is interested in OpenEMR and hopes that it might give him something to do during retirement and possibly lead to future work opportunities. | He is interested in OpenEMR and hopes that it might give him something to do during retirement and possibly lead to future work opportunities. | ||
:*OEMR Board Director | |||
:*[http://github.com/robertogagliotta Github Profile] | :*[http://github.com/robertogagliotta Github Profile] | ||
<br> | <br> | ||
== | ==Scott Wakefield== | ||
Scott works in the health care field. | |||
He | He is involved in many aspects of OpenEMR, especially involving modernization of the project tools and software package. | ||
:*OpenEMR Project Integration Developer | |||
:*OEMR Board Director | |||
:*[https://github.com/Wakie87 Github Profile] | |||
<br> | <br> | ||
Latest revision as of 11:39, 27 January 2020
OpenEMR is the creation of a hodgepodge of both paid and volunteer developers.
For Professional Developers, go to:
OpenEMR Professional Support
Volunteers have been working on OpenEMR for a number of reasons. Some work on it as a hobby, others as a student project for school, others as a way to gain experience with PHP programming, and others as a gateway for future employment as a programmer/freelancer. Regardless of the reason, OpenEMR users are enabled to provide even better healthcare!
The following is a listing of programmers working on OpenEMR that are not necessarily working for a company in the OpenEMR Support page. Note this list only includes several of the volunteers; there are numerous other and please feel free to add yourself to this list.
Related Pages:
Arnab Naha
Arnab is a physician and enjoys working with technology and software development and testing.
He has been a part of the OpenEMR community since 2010 and uses OpenEMR in his practice. He frequently tests OpenEMR and enjoys working on developing and maintaining OpenEMR forms.
Brady Miller
Brady is a physician specializing in Hematology-Oncology.
He started volunteering for OpenEMR while in his internal medicine residency in 2006 and has never stopped. He is the one of the core organizers of OpenEMR and works on all aspects of the OpenEMR project including code development, project administration, and marketing.
- OpenEMR Project Co-Administrator
- OEMR Board Executive Director
- Github Profile
David Eschelbacher
David Eschelbacher is currently practicing medicine as a physician in Tampa, Florida, specializing in Internal Medicine, with a focus on providing home visits to homebound patients.
He has worked on implementing OpenEMR in his practice and has worked on programming a few features for OpenEMR to meet his needs and in turn hopefully other physicians' needs.
Jan Jajalla
Jan is a developer for one of the largest banks in the United States. He enjoys programming and volunteering. He is very interested about the healthcare industry and hopes to learn more about the industry through his involvement with OpenEMR.
He has done extensive development in OpenEMR Meaningful Use 2 items and the Clinical Decision Rules engine.
Matthew Vita
Matthew Vita is a software engineer in the healthcare field. His goal is to contribute his software skills to healthcare projects and organizations to make a positive impact.
He is involved in various OpenEMR projects and is especially focused on codebase modernization.
- OpenEMR Project Integration Developer
- OEMR Board Director
- Github Profile
- LinkedIn Profile
Robert Down
Robert is currently studying in the Department of Nursing at Adventist University of Health Sciences in Orlando, Florida with intentions of graduate study in healthcare informatics and doctoral work in either public health or health policy. He is passionate about Big Data and the implications it has to improve health outcomes at the population level. He has completed internships at Southeastern Louisiana University as a web developer focusing on multi-system integration and the Sanford Burnham Prebys Medical Discovery Institute as a researcher focusing on diabetic cardiomyopathy. He was a recipient of the 2016 Newman's Civic Fellowship.
He is involved in many aspects of OpenEMR, especially involved in modernization of the project website, projects tools, and software package.
- OpenEMR Project Co-Administrator
- OEMR Board Officer
- Github Profile
- LinkedIn Profile
Roberto Vasquez
Roberto Vasquez is currently working as a programmer for the Los Angeles County School District. Roberto performs system analysis, programming, and development on complex enterprise- wide technology project. He will be retiring soon and is looking for something to keep him busy post-retirement.
He is interested in OpenEMR and hopes that it might give him something to do during retirement and possibly lead to future work opportunities.
- OEMR Board Director
- Github Profile
Scott Wakefield
Scott works in the health care field.
He is involved in many aspects of OpenEMR, especially involving modernization of the project tools and software package.
- OpenEMR Project Integration Developer
- OEMR Board Director
- Github Profile