Difference between revisions of "Template:AWS Cloud Packages Comparison"

From OpenEMR Project Wiki
Line 1: Line 1:
{| class="wikitable"
{| class="wikitable"
|-
|-
! scope="col" | Feature !! scope="col" style="padding-left:2em; padding-right:2em;" | [[OpenEMR Cloud Express Data Sheet|Express]]<sup>1</sup> !! scope="col" style="padding-left:1em; padding-right:1em;" | [[OpenEMR Cloud Express Plus Data Sheet|Express Plus]]<sup>2</sup> !! scope="col" style="padding-left:1em; padding-right:1em;" | [[OpenEMR Cloud Express Plus-Squared Data Sheet|Express Plus-Squared]]<sup>3</sup> !! scope="col" style="padding-left:2em; padding-right:2em;" | [[OpenEMR Cloud Full Stack Data Sheet|Full Stack]]<sup>4</sup>
! scope="col" | Feature !! scope="col" style="padding-left:2em; padding-right:2em;" | [[OpenEMR Cloud Express Data Sheet|Express]]<sup>1</sup> !! scope="col" style="padding-left:1em; padding-right:1em;" | [[OpenEMR Cloud Express Plus Data Sheet|Express Plus]]<sup>2</sup> !! scope="col" style="padding-left:2em; padding-right:2em;" | [[OpenEMR Cloud Standard Data Sheet|Standard]]<sup>3</sup> !! scope="col" style="padding-left:2em; padding-right:2em;" | [[OpenEMR Cloud Full Stack Data Sheet|Full Stack]]<sup>4</sup>
|-
|-
! scope="row" | AWS Minimum Charges Per Month<sup>5</sup>
! scope="row" | AWS Minimum Charges Per Month<sup>5</sup>
Line 39: Line 39:
: <sup>1</sup> [[OpenEMR Cloud Express Data Sheet|OpenEMR Express Data Sheet]]
: <sup>1</sup> [[OpenEMR Cloud Express Data Sheet|OpenEMR Express Data Sheet]]
: <sup>2</sup> [[OpenEMR Cloud Express Plus Data Sheet|OpenEMR Express Plus Data Sheet]]
: <sup>2</sup> [[OpenEMR Cloud Express Plus Data Sheet|OpenEMR Express Plus Data Sheet]]
: <sup>3</sup> [[OpenEMR Cloud Express Plus-Squared Data Sheet|OpenEMR Standard Data Sheet]]
: <sup>3</sup> [[OpenEMR Cloud Standard Data Sheet|OpenEMR Standard Data Sheet]]
: <sup>4</sup> [[OpenEMR Cloud Full Stack Data Sheet|OpenEMR Full Stack Data Sheet]]
: <sup>4</sup> [[OpenEMR Cloud Full Stack Data Sheet|OpenEMR Full Stack Data Sheet]]
: <sup>5</sup> These are the minimum charges incurred by amazon web services per month.
: <sup>5</sup> These are the minimum charges incurred by amazon web services per month.

Revision as of 03:12, 2 November 2017

Feature Express1 Express Plus2 Standard3 Full Stack4
AWS Minimum Charges Per Month5 $5 $20 $75 $140
HIPAA Eligible
Backup and Recovery Solutions
Modular MySQL Database
Managed MySQL Database
Modular Document Server
Auto Scaling
Dual Availability Zones6
Available On AWS Marketplace7 Pending Pending
Availability8 99.9% 99.9% 99.99% 99.999%
Reliability9 0.1% 0.1% 0.01% 0.001%
1 OpenEMR Express Data Sheet
2 OpenEMR Express Plus Data Sheet
3 OpenEMR Standard Data Sheet
4 OpenEMR Full Stack Data Sheet
5 These are the minimum charges incurred by amazon web services per month.
6 This option will double the AWS charges.
7 Can be installed from AWS Marketplace. Note both of these Marketplace packages are currently under construction.
8 These are estimates. Availability of cloud services https://en.wikipedia.org/wiki/High_availability_software
9 These are estimates. According to ANSI, Software Reliability is defined as: the probability of failure-free software operation for a specified period of time in a specified environment (https://users.ece.cmu.edu/~koopman/des_s99/sw_reliability/)