Uploads by Bradymiller

From OpenEMR Project Wiki

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
08:44, 26 August 2011 47 (Provider Calender).jpg (file) 158 KB   1
08:44, 26 August 2011 48 (Patient's Demographic from Provider).jpg (file) 240 KB   1
08:44, 26 August 2011 049.png (file) 42 KB   1
08:44, 26 August 2011 49 (Patient History Lifestyle from Provider).jpg (file) 187 KB   1
08:44, 26 August 2011 50 (New Encounter).jpg (file) 193 KB   1
08:44, 26 August 2011 51 (New Encounter Form Edit).jpg (file) 218 KB   1
08:44, 26 August 2011 52 (Enounter Selecting Forms).jpg (file) 194 KB   1
08:44, 26 August 2011 53 (SOAP).jpg (file) 176 KB   1
08:45, 26 August 2011 54 (Encounter overview with SOAP showing).jpg (file) 209 KB   1
08:47, 26 August 2011 55 (Fee Sheet).jpg (file) 206 KB   1
08:47, 26 August 2011 56 (Detailed Fee Sheet).jpg (file) 224 KB   1
08:47, 26 August 2011 57 (Fee Search).jpg (file) 218 KB   1
08:47, 26 August 2011 58 (Justify).jpg (file) 214 KB   1
08:47, 26 August 2011 59 (Prescriptions).jpg (file) 207 KB   1
08:47, 26 August 2011 60 (Add Prescription Search).jpg (file) 221 KB   1
08:47, 26 August 2011 61 (Prescription Infor).jpg (file) 221 KB   1
08:48, 26 August 2011 63 (Send Prescription).jpg (file) 201 KB   1
08:48, 26 August 2011 64 (Prescription Print Screen).jpg (file) 220 KB   1
08:48, 26 August 2011 65 (Prescription List).jpg (file) 209 KB   1
08:48, 26 August 2011 066.png (file) 168 KB   1
08:48, 26 August 2011 66 (Patient Info with Prescription Update).jpg (file) 215 KB   1
08:48, 26 August 2011 67 (Medical Problems on info page).jpg (file) 214 KB   1
08:48, 26 August 2011 68 (Medical Problems main Page).jpg (file) 174 KB   1
08:48, 26 August 2011 69 (Add Issue).jpg (file) 55 KB   1
08:48, 26 August 2011 70 (Diagnosis Field).jpg (file) 23 KB   1
08:48, 26 August 2011 71 (Issue Complete, save).jpg (file) 56 KB   1
08:48, 26 August 2011 72 (Issue List).jpg (file) 180 KB   1
08:48, 26 August 2011 73 (Immunizations Page).jpg (file) 233 KB   1
08:49, 26 August 2011 74 (Immunizations update).jpg (file) 235 KB   1
09:23, 26 August 2011 075.png (file) 45 KB   1
09:23, 26 August 2011 75 (Summary with Immunization update).jpg (file) 234 KB   1
09:23, 26 August 2011 076.png (file) 36 KB   1
09:23, 26 August 2011 077.png (file) 43 KB   1
09:24, 26 August 2011 77 (Summary-Notes Highlighted).jpg (file) 235 KB   1
09:24, 26 August 2011 078.png (file) 48 KB   1
09:24, 26 August 2011 78 (New Note).jpg (file) 197 KB   1
09:24, 26 August 2011 79 (Notes section Updated).jpg (file) 193 KB   1
09:24, 26 August 2011 080.png (file) 39 KB   1
09:24, 26 August 2011 80 (Patient Transactions).jpg (file) 217 KB   1
09:24, 26 August 2011 081.png (file) 40 KB   1
09:24, 26 August 2011 81 (Referal).jpg (file) 242 KB   1
09:24, 26 August 2011 082.png (file) 226 KB   1
09:24, 26 August 2011 82 (Referal with info).jpg (file) 243 KB   1
09:24, 26 August 2011 83 (Transactions list updated).jpg (file) 224 KB   1
09:24, 26 August 2011 84 (Print Transaction).jpg (file) 247 KB   1
09:25, 26 August 2011 85 (Transaction Physician Request).jpg (file) 219 KB   1
09:25, 26 August 2011 87 (Billing List Update).jpg (file) 194 KB   1
09:25, 26 August 2011 86 (Fees Billing).jpg (file) 216 KB   1
09:25, 26 August 2011 88 (Billing List Checked).jpg (file) 195 KB   1
09:27, 26 August 2011 89 (View Log Reminder).jpg (file) 11 KB   1
First pagePrevious pageNext pageLast page