Uploads by Bradymiller

From OpenEMR Project Wiki

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
01:30, 12 October 2011 038-lifestyle.png (file) 155 KB   1
01:30, 12 October 2011 039-upload document.png (file) 154 KB   1
01:30, 12 October 2011 040-upload report.png (file) 165 KB   1
01:33, 12 October 2011 041-view document.png (file) 209 KB   1
01:33, 12 October 2011 042-login front desk.png (file) 184 KB   1
01:33, 12 October 2011 043-calendar.png (file) 135 KB   1
01:33, 12 October 2011 044-calendar select time.png (file) 151 KB   1
01:33, 12 October 2011 045-in office.png (file) 59 KB   1
01:33, 12 October 2011 046-calendar in office.png (file) 149 KB   1
01:33, 12 October 2011 047-out of office.png (file) 64 KB   1
01:33, 12 October 2011 048-lunch.png (file) 63 KB   1
01:34, 12 October 2011 049-calendar full schedule.png (file) 151 KB   1
08:44, 26 August 2011 049.png (file) 42 KB   1
01:34, 12 October 2011 050-patient search results.png (file) 130 KB   1
18:02, 30 August 2011 050.png (file) 161 KB   1
01:35, 12 October 2011 051-patient summary.png (file) 144 KB   1
01:35, 12 October 2011 052-new appointment.png (file) 64 KB   1
01:35, 12 October 2011 053-find available.png (file) 61 KB   1
01:35, 12 October 2011 054-save appointment.png (file) 63 KB   1
01:35, 12 October 2011 055-appointment tool tip.png (file) 153 KB   1
01:35, 12 October 2011 056-appointment status.png (file) 68 KB   1
01:35, 12 October 2011 057-appointment comment.png (file) 66 KB   1
01:35, 12 October 2011 058-updated tool tip.png (file) 154 KB   1
01:35, 12 October 2011 059-login provider.png (file) 198 KB   1
01:35, 12 October 2011 060-calendar status arrived.png (file) 153 KB   1
01:36, 12 October 2011 061-patient summary.png (file) 171 KB   1
01:36, 12 October 2011 062-family history.png (file) 149 KB   1
01:37, 12 October 2011 063-past encounters.png (file) 175 KB   1
01:37, 12 October 2011 064-new encounter form.png (file) 176 KB   1
01:37, 12 October 2011 065-encounter summary.png (file) 177 KB   1
01:37, 12 October 2011 066-SOAP form.png (file) 138 KB   1
08:48, 26 August 2011 066.png (file) 168 KB   1
01:37, 12 October 2011 067-summary with SOAP.png (file) 176 KB   1
01:37, 12 October 2011 068-fee sheet.png (file) 167 KB   1
01:37, 12 October 2011 069-select CPT code.png (file) 169 KB   1
01:37, 12 October 2011 070-fee sheet with CPT code.png (file) 169 KB   1
01:38, 12 October 2011 071-ICD9 code search.png (file) 169 KB   1
01:38, 12 October 2011 072-ICD9 search results.png (file) 168 KB   1
01:38, 12 October 2011 073-justify code.png (file) 173 KB   1
01:38, 12 October 2011 074-past encounter with billing.png (file) 174 KB   1
01:39, 12 October 2011 075-patient summary issues.png (file) 165 KB   1
09:23, 26 August 2011 075.png (file) 45 KB   1
01:39, 12 October 2011 076-add prescription form.png (file) 30 KB   1
09:23, 26 August 2011 076.png (file) 36 KB   1
01:39, 12 October 2011 077-drug search field.png (file) 32 KB   1
09:23, 26 August 2011 077.png (file) 43 KB   1
01:39, 12 October 2011 078-drug search results.png (file) 33 KB   1
09:24, 26 August 2011 078.png (file) 48 KB   1
01:39, 12 October 2011 079-prescription form complete.png (file) 32 KB   1
01:42, 12 October 2011 080-send prescription.png (file) 20 KB   2
First pagePrevious pageNext pageLast page