AWS Cloud Packages Comparison
From OpenEMR Project Wiki
Revision as of 19:18, 31 October 2017 by Bradymiller (talk | contribs)
Feature | Shared Hosting1 |
Express2 | Express Plus3 | Standard4 |
---|---|---|---|---|
AWS Minimum Charges Per Month5 | $5 | $10 | $20 | $75 |
HIPAA Eligible | ✔ | ✔ | ||
AWS Marketplace | ✔ | ✔ | ||
Backup and Recovery Solutions | ✔ | ✔ | ✔ | ✔ |
AWS Free Tier Compatible | ✔ | ✔ | ||
Flexible and AWS-Aware6 | ✔ | ✔ | ✔ | |
Modular MySQL Database | ✔ | |||
Managed MySQL Database | ✔ |
- 1 OpenEMR Shared Hosting Data Sheet
- 2 OpenEMR Express Data Sheet
- 3 OpenEMR Express Plus Data Sheet
- 4 OpenEMR Standard Data Sheet
- 5 These are the minimum charges incurred by amazon web services per month.
- 6 Is able to fully integrate/communicate with AWS infrastructure and take advantage of additional AWS tools.
{AWS Cloud Packages Comparison}
Feature | Express Edition1 | Express Plus Edition2 | Express Plus-Squared Edition3 | Full Stack Edition4 |
---|---|---|---|---|
AWS Minimum Charges Per Month5 | $5 | $20 | $75 | $140 |
HIPAA Eligible | ✔ | ✔ | ✔ | |
Backup and Recovery Solutions | ✔ | ✔ | ✔ | ✔ |
Modular MySQL Database | ✔ | ✔ | ||
Managed MySQL Database | ✔ | ✔ | ||
Modular Document Server | ✔ | |||
Auto Scaling | ✔ | |||
Dual Availability Zones6 | ✔ | |||
Available On AWS Marketplace7 | Pending | Pending | ||
Availability8 | 99.9% | 99.9% | 99.99% | 99.999% |
Reliability9 | 0.1% | 0.1% | 0.01% | 0.001% |
- 1 OpenEMR Cloud Express Data Sheet
- 2 OpenEMR Cloud Express Plus Data Sheet
- 3 OpenEMR Cloud Express Plus-Squared Data Sheet
- 4 OpenEMR Cloud Full Stack Data Sheet
- 5 These are the minimum charges incurred by amazon web services per month.
- 6 This option will double the AWS charges.
- 7 Can be installed from AWS Marketplace. Note both of these Marketplace packages are currently under construction.
- 8 These are estimates. Availability of cloud services https://en.wikipedia.org/wiki/High_availability_software
- 9 These are estimates. According to ANSI, Software Reliability is defined as: the probability of failure-free software operation for a specified period of time in a specified environment (https://users.ece.cmu.edu/~koopman/des_s99/sw_reliability/)