AWS Cloud Packages Comparison
From OpenEMR Project Wiki
Revision as of 06:24, 31 October 2017 by Bradymiller (talk | contribs)
Feature | Express Version | Express Plus Version | Express Plus-Squared Version | Full Stack Version |
---|---|---|---|---|
AWS Minimum Charges Per Month1 | $5 | $20 | $75 | $140 |
HIPAA Eligible | 🗸 | 🗸 | 🗸 | |
Backup and Recovery Solutions | 🗸 | 🗸 | 🗸 | 🗸 |
Modular MySQL Database | 🗸 | 🗸 | ||
Managed MySQL Database | 🗸 | 🗸 | ||
Modular Document Server | 🗸 | |||
Auto Scaling | 🗸 | |||
Dual Availability Zones2 | 🗸 | |||
Availability3 | 99.9% | ??? | ??? | 99.999% |
Reliability4 | 0.1% | ??? | ??? | 0.001% |
- 1 These are the minimum charges incurred by amazon web services per month.
- 2 This option will double the AWS costs.
- 3 This is an estimate. Availability of cloud services https://en.wikipedia.org/wiki/High_availability_software
- 4 This is an estimate. According to ANSI, Software Reliability is defined as: the probability of failure-free software operation for a specified period of time in a specified environment (https://users.ece.cmu.edu/~koopman/des_s99/sw_reliability/)
- 5 AWS Cloud Package Data Sheets: