AWS Cloud Packages Comparison
From OpenEMR Project Wiki
Revision as of 06:01, 31 October 2017 by Bradymiller (talk | contribs)
Feature | Express Version | Express Plus Version | Express Plus-Squared Version | Full Stack Version |
---|---|---|---|---|
AWS Minimum Charges Per Month1 | $5 | $20 | $75 | $140 |
HIPAA Eligible | 🗸 | 🗸 | 🗸 | |
Backup and Recovery Solutions | 🗸 | 🗸 | 🗸 | 🗸 |
Auto Scaling | 🗸 | |||
Dual Availability Zones2 | 🗸 | |||
Modular Document Server | 🗸 | |||
Modular MySQL Database | 🗸 | 🗸 | ||
Managed MySQL Database | 🗸 | 🗸 | ||
Availability3 | 99.9% | ??? | ??? | 99.999% |
Reliability4 | 0.1% | ??? | ??? | 0.001% |
- 1These are the minimum charges incurred by amazon web services per month.
- 2This is an offered option that will double the AWS costs.
- 3 Availability of cloud services https://en.wikipedia.org/wiki/High_availability_software
- 4 According to ANSI, Software Reliability is defined as: the probability of failure-free software operation for a specified period of time in a specified environment (https://users.ece.cmu.edu/~koopman/des_s99/sw_reliability/)