Difference between revisions of "OpenEMR Version 4.1.0 Demo"
From OpenEMR Project Wiki
Jacob T.Paul (talk | contribs) |
Bradymiller (talk | contribs) |
||
(44 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Demo Deprecated}} | |||
== | __NOTOC__ | ||
== Overview == | |||
:This is a fully functional demo. Some simple configuration has been added for clearer demonstration of OpenEMR, medical billing, accounting, access controls and patient portals. Don't worry about breaking it, because this demo resets itself to original state daily at 5:00 AM Pacific US time. We also offer a [[Development_Demo|Development Demo]] (this is a demo that is built daily from most recent developmental code) where you can test out the new features. | |||
== Main OpenEMR Demo == | |||
=== Login/Password === | |||
:Multiple OpenEMR users are set up to demonstrate access controls. Login information for each user is listed in below table: | :Multiple OpenEMR users are set up to demonstrate access controls. Login information for each user is listed in below table: | ||
::{| border="1" cellspacing="0" cellpadding="5" | ::{| border="1" cellspacing="0" cellpadding="5" | ||
Line 18: | Line 23: | ||
| physician | | physician | ||
| Physician(more access than clinician) | | Physician(more access than clinician) | ||
|- | |- | ||
| clinician | | clinician | ||
| clinician | | clinician | ||
Line 32: | Line 37: | ||
|} | |} | ||
=== Main Demo Link === | |||
:*'''OpenEMR 4.1.0 Main Demo Link: http://demo.open-emr.org:2100/openemr/''' | |||
== Patient Portal Demo == | |||
=== Login/Password === | |||
:Login information for patient portal is listed in below table: | :Login information for patient portal is listed in below table: | ||
Line 46: | Line 58: | ||
|} | |} | ||
== | === Patient Portal Link === | ||
:*'''OpenEMR 4.1.0 | |||
:*'''OpenEMR 4.1.0 Patient Portal Demo Link: http://demo.open-emr.org:2100/openemr/patients/''' | |||
: | == ''Third Party'' Patient Portal Demos == | ||
:'''Disclaimer:''' <span style="color:red">'''This section is for ''third party'' patient portals that utilize the OpenEMR APIs. In order for ''third party'' patient portals to be placed here, the patient portal service is required to be offered freely to the general public.'''</span> | |||
=== Z&H Healthcare Patient Portal === | |||
:This third party patient portal actually consists of both a provider portal (within OpenEMR) and a patient portal on an external website (which communicates with OpenEMR). | |||
==== Login/Password (Provider)==== | |||
:A OpenEMR user has been set up to use the provider portal: | |||
::{| border="1" cellspacing="0" cellpadding="5" | |||
|- | |||
| '''Username''' | |||
| '''Password''' | |||
| '''Description''' | |||
|- | |||
| zhportal | |||
| zhportal | |||
| Provider portal link at 'Portal Activity' in left menu | |||
|} | |||
===== Patient Portal Link For Provider ===== | |||
:*'''http://demo.open-emr.org:2100/openemr/''' | |||
==== Login/Password (Patient)==== | |||
:Two OpenEMR patients have been set up to use the patient portal: | |||
::{| border="1" cellspacing="0" cellpadding="5" | |||
|- | |||
| '''Provider ID''' | |||
| '''Patient Username''' | |||
| '''Password''' | |||
|- | |||
| openemr_demo | |||
| Susan1 | |||
| susan@123 | |||
|- | |||
| openemr_demo | |||
| Phil2 | |||
| phil@123 | |||
|} | |||
===== Patient Portal Link For Patient ===== | |||
:*'''https://mydocsportal.com''' | |||
==Demo Maintainer== | |||
{{Bradymiller}} | |||
[[Category:Demo]] | |||
Latest revision as of 05:39, 11 February 2014
This demo has been shut-down. Please go here to view the most current OpenEMR Demos: Demos Section
Overview
- This is a fully functional demo. Some simple configuration has been added for clearer demonstration of OpenEMR, medical billing, accounting, access controls and patient portals. Don't worry about breaking it, because this demo resets itself to original state daily at 5:00 AM Pacific US time. We also offer a Development Demo (this is a demo that is built daily from most recent developmental code) where you can test out the new features.
Main OpenEMR Demo
Login/Password
- Multiple OpenEMR users are set up to demonstrate access controls. Login information for each user is listed in below table:
Username Password Description admin pass Administrator physician physician Physician(more access than clinician) clinician clinician Clinician(less access than physician) accountant accountant Accountant receptionist receptionist Front desk receptionist
Main Demo Link
- OpenEMR 4.1.0 Main Demo Link: http://demo.open-emr.org:2100/openemr/
Patient Portal Demo
Login/Password
- Login information for patient portal is listed in below table:
Patient Username Password Susan1 susan Phil2 phil
Patient Portal Link
- OpenEMR 4.1.0 Patient Portal Demo Link: http://demo.open-emr.org:2100/openemr/patients/
Third Party Patient Portal Demos
- Disclaimer: This section is for third party patient portals that utilize the OpenEMR APIs. In order for third party patient portals to be placed here, the patient portal service is required to be offered freely to the general public.
Z&H Healthcare Patient Portal
- This third party patient portal actually consists of both a provider portal (within OpenEMR) and a patient portal on an external website (which communicates with OpenEMR).
Login/Password (Provider)
- A OpenEMR user has been set up to use the provider portal:
Username Password Description zhportal zhportal Provider portal link at 'Portal Activity' in left menu
Patient Portal Link For Provider
Login/Password (Patient)
- Two OpenEMR patients have been set up to use the patient portal:
Provider ID Patient Username Password openemr_demo Susan1 susan@123 openemr_demo Phil2 phil@123
Patient Portal Link For Patient
Demo Maintainer
Brady Miller
OpenEMR Project Co-administrator
brady.g.miller@gmail.com
http://www.bradymd.com