Uploads by Bradymiller

From OpenEMR Project Wiki

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
09:27, 26 August 2011 90 (Save File).jpg (file) 79 KB   1
09:27, 26 August 2011 91 (Click View Log).jpg (file) 207 KB   1
09:27, 26 August 2011 92 (Save View Log).jpg (file) 74 KB   1
09:27, 26 August 2011 93 (View view Log).jpg (file) 32 KB   1
09:27, 26 August 2011 94 (View Clearing house x12).jpg (file) 30 KB   1
09:27, 26 August 2011 95 (Biling Update List).jpg (file) 211 KB   1
09:27, 26 August 2011 96 (Marked as Clear).jpg (file) 122 KB   1
09:27, 26 August 2011 97 (Marked as Cleared on List).jpg (file) 203 KB   1
09:27, 26 August 2011 98 (Updated Billing List).jpg (file) 198 KB   1
09:27, 26 August 2011 099.png (file) 126 KB   1
09:28, 26 August 2011 99 (EOB on Billing page).jpg (file) 154 KB   1
09:28, 26 August 2011 100.png (file) 123 KB   1
09:28, 26 August 2011 101.png (file) 150 KB   1
09:28, 26 August 2011 102.png (file) 164 KB   1
09:28, 26 August 2011 103.png (file) 169 KB   1
09:28, 26 August 2011 104.png (file) 15 KB   1
09:28, 26 August 2011 105.png (file) 22 KB   1
09:28, 26 August 2011 106.png (file) 166 KB   1
09:28, 26 August 2011 107.png (file) 55 KB   1
09:30, 26 August 2011 108.png (file) 155 KB   1
09:31, 26 August 2011 109.png (file) 163 KB   1
09:31, 26 August 2011 110.png (file) 106 KB   1
09:31, 26 August 2011 111.png (file) 171 KB   1
09:31, 26 August 2011 112.png (file) 128 KB   1
09:31, 26 August 2011 111 (Superbill).jpg (file) 150 KB   1
09:31, 26 August 2011 110 (Reports Tree Menu).jpg (file) 163 KB   1
09:31, 26 August 2011 112 (Superbill results top).jpg (file) 208 KB   1
09:31, 26 August 2011 113.png (file) 199 KB   1
09:31, 26 August 2011 113 (Superbill results bottom).jpg (file) 185 KB   1
09:31, 26 August 2011 114.png (file) 151 KB   1
09:31, 26 August 2011 114 (Appointments).jpg (file) 284 KB   1
09:32, 26 August 2011 115.png (file) 89 KB   1
09:32, 26 August 2011 115 (Appt-Enct).jpg (file) 236 KB   1
09:32, 26 August 2011 116.png (file) 108 KB   1
09:32, 26 August 2011 116 (Insurance Distribution).jpg (file) 161 KB   1
09:32, 26 August 2011 117.png (file) 105 KB   1
09:32, 26 August 2011 117 (Indigent Patients-no results).jpg (file) 144 KB   1
09:32, 26 August 2011 118.png (file) 109 KB   1
09:32, 26 August 2011 118 (Billing Page-Reports select).jpg (file) 154 KB   1
09:38, 26 August 2011 119.png (file) 141 KB   1
09:38, 26 August 2011 119 (Report-Cash Receipts).jpg (file) 154 KB   1
09:38, 26 August 2011 120.png (file) 90 KB   1
09:38, 26 August 2011 120 (Report receipts-detailed).jpg (file) 247 KB   1
09:38, 26 August 2011 121.png (file) 107 KB   1
09:38, 26 August 2011 121 (Patient Report).jpg (file) 216 KB   1
09:39, 26 August 2011 122.png (file) 11 KB   1
09:39, 26 August 2011 122 (Patient Report top).jpg (file) 233 KB   1
09:39, 26 August 2011 123.png (file) 24 KB   1
09:39, 26 August 2011 123 (Patient Report Bottom).jpg (file) 233 KB   1
09:39, 26 August 2011 124.png (file) 124 KB   1
First pagePrevious pageNext pageLast page