Difference between revisions of "Safety-enhanced design (MU3))"
From OpenEMR Project Wiki
Bradymiller (talk | contribs) (→a14) |
Bradymiller (talk | contribs) |
||
Line 1: | Line 1: | ||
= Overview = | = Overview = | ||
:Working with Columbia HIT | :Working with Columbia HIT | ||
= Usability demos = | |||
:*Plan 3 demos that will contain 1 patient (Ed Smith) with one lab option (PSA) and a Lipitor allergy. Demos can be easily reset after the test is complete. | |||
= Usability testing instruction sets = | = Usability testing instruction sets = | ||
== | ==Task 1: Enter and modify demographics.== | ||
:*(a5: Demographics) | |||
== | ==Task 2: Enter in medication order.== | ||
:*Will be adding Lipitor, which will throw a allergy interaction warning. | |||
:*(a1: Computerized provider order entry (CPOE) – medications) | |||
:*(a9: Clinical decision support) | |||
== | ==Task 3: Order a lab.== | ||
:*Will order PSA | |||
:*(a2: CPOE – laboratory) | |||
==a14: Implantable device list | ==Task 4: Add a implantable device.== | ||
:*(a14: Implantable device list) |
Revision as of 07:54, 17 January 2022
Overview
- Working with Columbia HIT
Usability demos
- Plan 3 demos that will contain 1 patient (Ed Smith) with one lab option (PSA) and a Lipitor allergy. Demos can be easily reset after the test is complete.
Usability testing instruction sets
Task 1: Enter and modify demographics.
- (a5: Demographics)
Task 2: Enter in medication order.
- Will be adding Lipitor, which will throw a allergy interaction warning.
- (a1: Computerized provider order entry (CPOE) – medications)
- (a9: Clinical decision support)
Task 3: Order a lab.
- Will order PSA
- (a2: CPOE – laboratory)
Task 4: Add a implantable device.
- (a14: Implantable device list)