Uploads by Stephen waite

From OpenEMR Project Wiki

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
13:24, 19 March 2017 Proposed determination letter explanation summary 1.pdf (file) 558 KB   1
13:22, 19 March 2017 Proposed determination letter explanation summary.pdf (file) 402 KB   1
18:44, 4 March 2017 Biennial report vermont sec of state.pdf (file) 32 KB   1
22:38, 17 February 2017 Protest letter.pdf (file) 57 KB   1
19:21, 17 February 2017 OEMR conflict of interest policy.pdf (file) 500 KB   4
19:19, 17 February 2017 OEMR conflict of interest policy.odt (file) 83 KB   5
19:12, 13 February 2017 OEMR 1023 explanations.pdf (file) 288 KB   1
19:12, 13 February 2017 OEMR 1023 filed.pdf (file) 1.09 MB   1
20:00, 1 February 2017 Balance Sheet (eguile)--02 01 2017.pdf (file) 88 KB   1
19:58, 1 February 2017 Balance Sheet--02 01 2017.pdf (file) 36 KB   1
19:56, 1 February 2017 Profit & Loss--02 01 2017.pdf (file) 78 KB   1
21:45, 21 January 2017 Oemr letter 4036.pdf (file) 1.98 MB   1
21:25, 4 January 2017 Balance Sheet--01 03 2017.pdf (file) 36 KB   1
21:25, 4 January 2017 Profit & Loss--01 04 2017.pdf (file) 78 KB   1
16:27, 16 December 2016 Vt cert of authority.pdf (file) 230 KB   1
03:01, 16 December 2016 Corrected 1023.pdf (file) 385 KB   1
02:54, 16 December 2016 Second request.pdf (file) 261 KB   1
02:46, 16 December 2016 Third request all pages 1.pdf (file) 224 KB   1
02:37, 16 December 2016 Third request all pages.pdf (file) 184 KB   1
02:35, 16 December 2016 Third request.pdf (file) 94 KB   1
02:10, 16 December 2016 OEMR info request.pdf (file) 3.61 MB   1
02:09, 16 December 2016 Third response.pdf (file) 1.35 MB   1
02:09, 16 December 2016 Second response.pdf (file) 1.25 MB   1
02:09, 16 December 2016 First response.pdf (file) 2.18 MB   1
02:08, 16 December 2016 Oemr coa.pdf (file) 177 KB change of address to 25 e ctr st 1
20:32, 4 October 2016 Profit Loss--10 04 2016.pdf (file) 459 KB   1
20:30, 4 October 2016 Balance Sheet--10 04 2016.pdf (file) 63 KB   1
14:18, 3 August 2016 Profit Loss--08 03 2016.pdf (file) 160 KB   1
14:13, 3 August 2016 Balance Sheet--08 03 2016.pdf (file) 63 KB   1
13:47, 8 July 2016 Balance Sheet--07 08 2016.pdf (file) 36 KB   1
13:46, 8 July 2016 Profit & Loss--07 08 2016.pdf (file) 78 KB   1
13:46, 8 July 2016 Profit & Loss--2016-q2.pdf (file) 78 KB   1
14:32, 12 May 2016 Profit & Loss-2015.pdf (file) 78 KB   3
13:26, 20 April 2016 Balance Sheet--04 20 2016 3.pdf (file) 36 KB   1
13:25, 20 April 2016 Profit & Loss--04 20 2016 3.pdf (file) 77 KB   1
12:57, 20 April 2016 Balance Sheet-2015.pdf (file) 36 KB   2
22:46, 19 April 2016 Balance Sheet-2014.pdf (file) 36 KB   2
22:45, 19 April 2016 Profit & Loss-2014.pdf (file) 78 KB   2
22:31, 19 April 2016 Balance Sheet-2013.pdf (file) 36 KB   2
22:29, 19 April 2016 Profit & Loss-2013.pdf (file) 77 KB   2
21:11, 18 April 2016 Profit-and-Loss-2012.pdf (file) 75 KB   1
22:00, 15 April 2016 Profit & Loss-2012.pdf (file) 75 KB   1
22:00, 15 April 2016 Balance Sheet-2012.pdf (file) 36 KB   1
17:18, 15 April 2016 Balance Sheet--2011.pdf (file) 36 KB   1
17:13, 15 April 2016 Profit & Loss-2011.pdf (file) 74 KB   1
15:44, 15 April 2016 Profit & Loss--2011.pdf (file) 73 KB gnucash generated 1
21:59, 5 April 2016 2013-2016 Balance Sheet.xlsx (file) 7 KB   1
15:02, 4 March 2016 OEMR 2010-10-28 Bylaws.odt.gz (file) 46 KB editable bylaws 1
15:04, 3 December 2014 Scaled cmslogo wordpress2.png (file) 11 KB company graphic for template 1
14:22, 3 December 2014 Shrunken cmslogo wordpress2.png (file) 78 KB banner 1
First pagePrevious pageNext pageLast page