Difference between revisions of "OpenEMR Certification Stage III Meaningful Use"

From OpenEMR Project Wiki
Line 293: Line 293:
==Privacy and Security (170.314(d))==
==Privacy and Security (170.314(d))==
:'''d1.''' Authentication, access control, and authorization ([https://community.open-emr.org/tags/intersection/2015-onc-cert/2015-onc-cert-d1 forum] | [[Authentication, access control, and authorization (MU3)|wiki]]):
:'''d1.''' Authentication, access control, and authorization ([https://community.open-emr.org/tags/intersection/2015-onc-cert/2015-onc-cert-d1 forum] | [[Authentication, access control, and authorization (MU3)|wiki]]):
:'''d2.''' Auditable events and tamper-resistance ([https://community.open-emr.org/tags/intersection/2015-onc-cert/2015-onc-cert-d2 forum] | [[Auditable events and tamper-resistance (MU3)|wiki]]):
:'''d2.''' Auditable events and tamper-resistance ([https://community.open-emr.org/tags/intersection/2015-onc-cert/2015-onc-cert-d2 forum] | [[Auditable events and tamper-resistance (MU3)|wiki]]): (estimated work to complete: low/moderate)
:'''d3.''' Audit report(s) ([https://community.open-emr.org/tags/intersection/2015-onc-cert/2015-onc-cert-d3 forum] | [[Audit report(s) (MU3)|wiki]]):
:'''d3.''' Audit report(s) ([https://community.open-emr.org/tags/intersection/2015-onc-cert/2015-onc-cert-d3 forum] | [[Audit report(s) (MU3)|wiki]]):
:'''d4.''' Amendments ([https://community.open-emr.org/tags/intersection/2015-onc-cert/2015-onc-cert-d4 forum] | [[Amendments (MU3)|wiki]]):
:'''d4.''' Amendments ([https://community.open-emr.org/tags/intersection/2015-onc-cert/2015-onc-cert-d4 forum] | [[Amendments (MU3)|wiki]]):

Revision as of 06:47, 28 January 2020

Overview

Analysis:
Forum:

Forums and Discussion

Related forum threads and discussion can be found here:


Completion Barometer

  • This barometer is tracking the progress of the 2015 ONC Ambulatory EHR Certification (ie. Stage 3 MU) project (certifying items to support MIPS). See below Certification Criteria section for criteria titles. Information used to decide which items to include in the barometer were:
  • Base EHR gap items are a1, a2 or a3, a7, a8, a11. Base EHR non-gap items are a5, a6, a9, a14, b1, b6, c1, g7, g8, g9, h1 or h2.
  • Bonus items need for MIPS are a12, e3, g1 or g2, c2, c3, (c4 is optional).
  • Dependency items also needed for Base are d1-d8, g3-g6 (g6 is considered completed when b1 is completed).
  • For CQM, can choose any 6 out of the possible 73.
  • Note this is based on the current regulations (ie. does not include proposed changes, which will only incorporate if the proposed changes become official).
a1* a2* a3* a5 a6 a7* a8* a9 a11* a12 a14 b1 b6 c1 c2 c3 d1* d2 d3 d4* d5* d6* d7* d8 e3 g1 g2 g3 g4 g5 g6 g7 g8 g9 h1 h2


  • Below is based on the proposed changes (not yet official). In summary the proposed changes drop a6, a7, a8, a10, a11, a13, b4, b5, e2; change b3 to b11, b6 to b10, b7 to b12, b8 to b13, g8 to g10; revise a12, b1, b2, b9, c3, e1, f1, f2, f5, g6, g9; new d12, d13, g11.
a1* a2* a3* a5 a9 a12(revised) a14 b1(revised) b10(from b6) c1 c2 c3(revised) d1* d2 d3 d4* d5* d6* d7* d8 d12(new, required?) d13(new, required?) e3 g1 g2 g3 g4 g5 g6(revised) g7 g9(revised) g10(from g8) g11(new, required?) h1 h2


Legend Description:
  • Not Yet Analyzed - Has not been analyzed yet.
  • Not Ready - Not ready for certification testing.
  • Ready - Ready for certification testing.
  • Failed Test - Issues found during certification testing.
  • Certification Pass - Passed certification, but not yet in official codebase.
  • Certification Pass - Passed certification and in official codebase.
  • * - Gap Certification eligible (ie. already passed via prior 2014 ONC certification).


Funding Barometer

Not Funded Certification Test Funds Development Funds Expended Funds

Required to Pay for Testing and Certification

$1000 $5000 $10,000 $15,000

Let's get funding!

Required to support development efforts and timely delivery

$2,500 $5,000 $10,000 $12,500 $15,000 $20,000 $25,000 $30,000 $35,000 $40,000 $45,000 $50,000 $55,000 $60,000 $65,000 $70,000 $75,000


Legend Description:
  • Not Funded - Unfunded Goal.
  • Certification Test Cost - Funds available to pay for Certification Testing
  • Development - Funds available for development work



Fund Drive for OpenEMR 2015 Certification

Please help OpenEMR obtain 2015 Edition CEHRT


DONATE HERE


Certification Criteria

See below Certification Criteria section for criteria titles.

a1*& a2*& a3*& a4* a5& a6&! a7*&! a8*&! a9& a10*! a11*&! a12 a13! a14& a15 b1& b2 b3! b4! b5! b6&! b7! b8! b9 b10! b11! b12! b13! c1& c2 c3! c4 d1* d2 d3 d4* d5* d6* d7* d8 d9 d10 d11* d12! d13! e1 e2! e3 f1 f2 f3* f4 f5 f6 f7 g2 g3 g4 g5 g6 g7& g8& g9& g10! g11! h1& h2&


Legend Description:
Definitions for terms used in the below Criteria wiki pages:
  • Owner - This is the "current" person/group(s) that are working on this criteria and can be found in parenthesis next to the item.

Clinical (170.315(a))

a1. Computerized provider order entry (CPOE) – medications (forum | wiki):
a2. CPOE – laboratory (forum | wiki):
a3. CPOE – diagnostic imaging (forum | wiki):
a4. Drug-drug, drug-allergy interaction checks for CPOE (forum | wiki):
a5. Demographics (forum | wiki): (estimated work to complete: low) (Thuyet)
a6. Problem list (forum | wiki):
a7. Medication list (forum | wiki):
a8. Medication allergy list (forum | wiki):
a9. Clinical decision support (forum | wiki): (estimated work to complete: low)
a10. Drug-formulary and preferred drug list checks (forum | wiki):
a11. Smoking status (forum | wiki):
a12. Family health history (forum | wiki):
a13. Patient-specific education resources (forum | wiki):
a14. Implantable device list (forum | wiki): (estimated work to complete: moderate) (Rachel)
a15. Social, psychological, and behavioral data (forum | wiki):

Care Coordination (170.315(b))

b1. Transitions of care (forum | wiki):
b2. Clinical information reconciliation and incorporation (forum | wiki):
b3. Electronic prescribing (forum | wiki):
b4. Common Clinical Data Set summary record – create (forum | wiki):
b5. Common Clinical Data Set summary record – receive (forum | wiki):
b6. Data export (forum | wiki):
b7. Data segmentation for privacy – send (forum | wiki):
b8. Data segmentation for privacy – receive (forum | wiki):
b9. Care plan (forum | wiki):
b10. Electronic health information (EHI) export (forum | wiki):
b11. Electronic prescribing (forum | wiki):
b12. Data segmentation for privacy – send (forum | wiki):
b13. Data segmentation for privacy – receive (forum | wiki):

Clinical Quality Measures (170.315(c))

c1. Clinical quality measures (CQMs) – record and export (forum | wiki): (estimated work to complete: high)
c2. CQMs – import and calculate (forum | wiki): (estimated work to complete: high)
c3. CQMs – report criterion (forum | wiki):
c4. CQMs – filter (forum | wiki):

Privacy and Security (170.314(d))

d1. Authentication, access control, and authorization (forum | wiki):
d2. Auditable events and tamper-resistance (forum | wiki): (estimated work to complete: low/moderate)
d3. Audit report(s) (forum | wiki):
d4. Amendments (forum | wiki):
d5. Automatic access time-out (forum | wiki):
d6. Emergency access (forum | wiki):
d7. End-user device encryption (forum | wiki):
d8. Integrity (forum | wiki):
d9. Trusted connection (forum | wiki):
d10. Auditing actions on health information (forum | wiki):
d11. Accounting of disclosures (forum | wiki):
d12. Encrypt authentication credentials certification criterion (forum | wiki):
d13. Multi-factor authentication (MFA) criterion (forum | wiki):

Patient Engagement (170.315(e))

e1. View, download, and transmit to 3rd party (forum | wiki):
e2. Secure messaging (forum | wiki):
e3. Patient health information capture (forum | wiki):

Public Health (170.315(f))

f1. Transmission to immunization registries (forum | wiki):
f2. Transmission to public health agencies – syndromic surveillance (forum | wiki):
f3. Transmission to public health agencies – reportable laboratory tests and value/results (forum | wiki):
f4. Transmission to cancer registries (forum | wiki):
f5. Transmission to public health agencies – electronic case reporting (forum | wiki):
f6. Transmission to public health agencies – antimicrobial use and resistance reporting (forum | wiki):
f7. Transmission to public health agencies – health care surveys (forum | wiki):

Utilization (170.315(g))

g1. Automated numerator recording (forum | wiki):
g2. Automated measure calculation (forum | wiki):
g3. Safety-enhanced design (forum | wiki):
g4. Quality management system (forum | wiki):
g5. Accessibility-centered design (forum | wiki):
g6. Consolidated CDA creation performance (forum | wiki):
g7. Application access – patient selection (forum | wiki):
g8. Application access – data category request (forum | wiki):
g9. Application access – all data request (forum | wiki):
g10. Standardized API for patient and population services (forum | wiki):
g11. Consent management for application programming interfaces (forum | wiki):

Transport methods and other protocols (170.315(h))

h1. Direct Project (forum | wiki):
h2. Direct Project, Edge Protocol, and XDR/XDM (forum | wiki):


Estimates

  • 2/17/16 estimate by Visolve on the total software engineering time needed to complete all required MU3 certification criteria. The estimate was approximately 31 engineering months of effort.
  • Infogard (now UL) pricing for MU3 certification testing is $16,000