Difference between revisions of "OpenEMR Certification Stage III Meaningful Use"

From OpenEMR Project Wiki
Line 82: Line 82:
=Certification Criteria=
=Certification Criteria=
:Under Construction
:Under Construction
:Definitions for terms used in the below Criteria wiki pages:
:*Owner - This is the "current" person/group(s) that are working on this criteria and can be found in parenthesis next to the item.
==Clinical (170.315(a))==
:'''a1.''' [[CPOE-Medications (MU3)|Computerized provider order entry (CPOE) – medications]]
:'''a2.''' [[CPOE-laboratory (MU3)|CPOE – laboratory]]
:'''a3.''' [[CPOE-imaging (MU3)|CPOE – diagnostic imaging]]
:'''a4.''' [[Drug-drug, drug-allergy interaction checks (MU3)|Drug-drug, drug-allergy interaction checks for CPOE]]
:'''a5.''' [[Demographics (MU3)|Demographics]]
:'''a6.''' [[Problem list (MU3)|Problem list]]
:'''a7.''' [[Medication list (MU3)|Medication list]]
:'''a8.''' [[Medication allergy list (MU3)|Medication allergy list]]
:'''a9.''' [[Clinical decision support (MU3)|Clinical decision support]]
:'''a10.''' [[Drug-formulary checks (MU3)|Drug-formulary and preferred drug list checks]]
:'''a11.''' [[Smoking status (MU3)|Smoking status]]
:'''a12.''' [[Family health history (MU3)|Family health history]]
:'''a13.''' [[Patient-specific education resources (MU3)|Patient-specific education resources]]
:'''a14.''' [[Implantable device list (MU3)|Implantable device list]]
:'''a15.''' [[Social-psychological-behavioral data (MU3)|Social, psychological, and behavioral data]]
==Care Coordination (170.315(b))==
:'''b1.''' [[Transitions of care (MU3)|Transitions of care]]
:'''b2.''' [[Clinical information reconciliation and incorporation (MU3)|Clinical information reconciliation and incorporation]]
:'''b3.''' [[Electronic prescribing (MU3)|Electronic prescribing]]
:'''b4.''' [[Common Clinical Data Set summary record – create (MU3)|Common Clinical Data Set summary record – create]]
:'''b5.''' [[Common Clinical Data Set summary record – receive (MU3)|Common Clinical Data Set summary record – receive]]
:'''b6.''' [[Data export (MU3)|Data export]]
:'''b7.''' [[Data segmentation for privacy – send (MU3)|Data segmentation for privacy – send]]
:'''b8.''' [[Data segmentation for privacy – receive (MU3)|Data segmentation for privacy – receive]]
:'''b9.''' [[Care plan (MU3)|Care plan]]
==Clinical Quality Measures (170.315(c))==
:'''c1.''' [[CQMs – record and export (MU3)|Clinical quality measures (CQMs) – record and export]]
:'''c2.''' [[CQMs – import and calculate (MU3)|CQMs – import and calculate]]
:'''c3.''' [[CQMs – report (MU3)|CQMs – report]]
:'''c4.''' [[CQMs – filter(MU3)|CQMs – filter]]
==Privacy and Security (170.314(d))==
:'''d1.''' [[Authentication, access control, and authorization (MU3)|Authentication, access control, and authorization]]
:'''d2.''' [[Auditable events and tamper-resistance (MU3)|Auditable events and tamper-resistance]]
:'''d3.''' [[Audit report(s) (MU3)|Audit report(s)]]
:'''d4.''' [[Amendments (MU3)|Amendments]]
:'''d5.''' [[Automatic access time-out (MU3)|Automatic access time-out]]
:'''d6.''' [[Emergency access (MU3)|Emergency access]]
:'''d7.''' [[End-user device encryption (MU3)|End-user device encryption]]
:'''d8.''' [[Integrity (MU3)|Integrity]]
:'''d9.''' [[Trusted connection (MU3)|Trusted connection]]
:'''d10.''' [[Auditing actions on health information (MU3)|Auditing actions on health information]]
:'''d11.''' [[Accounting of disclosures (MU3))|Accounting of disclosures]]
==Patient Engagement (170.315(e))==
:'''e1.''' [[View, download, and transmit to 3rd party (MU3))|View, download, and transmit to 3rd party]]
:'''e2.''' [[Secure messaging (MU3))|Secure messaging]]
:'''e3.''' [[Patient health information capture (MU3))|Patient health information capture]]
==Public Health (170.315(f))==
:'''f1.''' [[Transmission to immunization registries (MU3))|Transmission to immunization registries]]
:'''f2.''' [[Transmission to public health agencies – syndromic surveillance (MU3))|Transmission to public health agencies – syndromic surveillance]]
:'''f3.''' [[Transmission to public health agencies – reportable laboratory tests and value/results (MU3))|Transmission to public health agencies – reportable laboratory tests and value/results]]
:'''f4.''' [[Transmission to cancer registries (MU3))|Transmission to cancer registries]]
:'''f5.''' [[Transmission to public health agencies – electronic case reporting (MU3))|Transmission to public health agencies – electronic case reporting]]
:'''f6.''' [[Transmission to public health agencies – antimicrobial use and resistance reporting (MU3))|Transmission to public health agencies – antimicrobial use and resistance reporting]]
:'''f7.''' [[Transmission to public health agencies – health care surveys (MU3))|Transmission to public health agencies – health care surveys]]
==Utilization (170.315(g))==
:'''g1.''' [[Automated numerator recording (MU3))|Automated numerator recording]]
:'''g2.''' [[Automated measure calculation (MU3))|Automated measure calculation]]
:'''g3.''' [[Safety-enhanced design (MU3))|Safety-enhanced design]]
:'''g4.''' [[Quality management system (MU3))|Quality management system]]
:'''g5.''' [[Accessibility-centered design (MU3))|Accessibility-centered design]]
:'''g6.''' [[Consolidated CDA creation performance (MU3))|Consolidated CDA creation performance]]
:'''g7.''' [[Application access – patient selection (MU3))|Application access – patient selection]]
:'''g8.''' [[Application access – data category request (MU3))|Application access – data category request]]
:'''g9.''' [[Application access – all data request (MU3))|Application access – all data request]]
==????? (170.315(h))==
:'''h1.''' [[Direct Project (MU3))|Direct Project]]
:'''h2.''' [[Direct Project, Edge Protocol, and XDR/XDM (MU3))|Direct Project, Edge Protocol, and XDR/XDM]]
<br>


=Estimates=
=Estimates=

Revision as of 10:55, 23 March 2017

Overview

In planning phase:

Completion Barometer

  • This barometer is tracking the progress of the 2015 ONC Ambulatory EHR Certification (ie. Stage 3 MU) project. See below Certification Criteria section for criteria titles.
a1 a2 a3 a4 a5 a6 a7 a8 a9 a10 a11 a12 a13 a14 a15 b1 b2 b3 b4 b5 b7 b8 b9 c1 c2 c3 c4 d1 d2 d3 d4 d5 d6 d7 d8 d9 d10 d11 e1 e2 e3 f1 f2 f3 f4 f5 f6 f7 g2 g3 g4 g5 g6 g7 g8 g9 h1 h2


Legend Description:
  • Not Yet Analyzed - Has not been analyzed yet.
  • Not Ready - Not ready for certification testing.
  • Ready - Ready for certification testing.
  • Failed Test - Issues found during certification testing.
  • Certification Pass - Passed certification, but not yet in official codebase.
  • Certification Pass - Passed certification and in official codebase.



Certification Criteria

Under Construction
Definitions for terms used in the below Criteria wiki pages:
  • Owner - This is the "current" person/group(s) that are working on this criteria and can be found in parenthesis next to the item.

Clinical (170.315(a))

a1. Computerized provider order entry (CPOE) – medications
a2. CPOE – laboratory
a3. CPOE – diagnostic imaging
a4. Drug-drug, drug-allergy interaction checks for CPOE
a5. Demographics
a6. Problem list
a7. Medication list
a8. Medication allergy list
a9. Clinical decision support
a10. Drug-formulary and preferred drug list checks
a11. Smoking status
a12. Family health history
a13. Patient-specific education resources
a14. Implantable device list
a15. Social, psychological, and behavioral data

Care Coordination (170.315(b))

b1. Transitions of care
b2. Clinical information reconciliation and incorporation
b3. Electronic prescribing
b4. Common Clinical Data Set summary record – create
b5. Common Clinical Data Set summary record – receive
b6. Data export
b7. Data segmentation for privacy – send
b8. Data segmentation for privacy – receive
b9. Care plan

Clinical Quality Measures (170.315(c))

c1. Clinical quality measures (CQMs) – record and export
c2. CQMs – import and calculate
c3. CQMs – report
c4. CQMs – filter

Privacy and Security (170.314(d))

d1. Authentication, access control, and authorization
d2. Auditable events and tamper-resistance
d3. Audit report(s)
d4. Amendments
d5. Automatic access time-out
d6. Emergency access
d7. End-user device encryption
d8. Integrity
d9. Trusted connection
d10. Auditing actions on health information
d11. Accounting of disclosures

Patient Engagement (170.315(e))

e1. View, download, and transmit to 3rd party
e2. Secure messaging
e3. Patient health information capture

Public Health (170.315(f))

f1. Transmission to immunization registries
f2. Transmission to public health agencies – syndromic surveillance
f3. Transmission to public health agencies – reportable laboratory tests and value/results
f4. Transmission to cancer registries
f5. Transmission to public health agencies – electronic case reporting
f6. Transmission to public health agencies – antimicrobial use and resistance reporting
f7. Transmission to public health agencies – health care surveys

Utilization (170.315(g))

g1. Automated numerator recording
g2. Automated measure calculation
g3. Safety-enhanced design
g4. Quality management system
g5. Accessibility-centered design
g6. Consolidated CDA creation performance
g7. Application access – patient selection
g8. Application access – data category request
g9. Application access – all data request

????? (170.315(h))

h1. Direct Project
h2. Direct Project, Edge Protocol, and XDR/XDM


Estimates

  • 2/17/16 estimate by Visolve on the total software engineering time needed to complete all required MU3 certification criteria. The estimate was approximately 31 engineering months of effort.
  • Infogard pricing for MU3 certification testing is $22,000: